TRXC Timing, LLC - Contractor License                      HY-TEK's Meet Manager
                      Bowling Green XC Invite - 10/20/2023                       
                       Seeding and Results by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 3 Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Chance, Ben               12 Bowling Green         16:04.97    1             
  2 Hartline, Owen            12 Father Tolton         16:32.23    2             
  3 Maples, Nate              12 St. Charles           16:38.44    3             
  4 Burns, Brian              10 S. Boone              16:43.71    4             
  5 Glaude, John              11 Father Tolton         16:48.07    5             
  6 Holiman, Rohan            12 Centralia             16:49.80    6             
  7 Thurmon, Jadrian          11 Montgomery County     16:49.99                  
  8 Wolfe, Henry              12 Father Tolton         16:50.53    7             
  9 Jobe, Jaxson              12 Calvary Lutheran      16:51.80    8             
 10 Bostick, Dryst            11 Centralia             16:52.90    9             
 11 Foster, Kai               12 Fulton                16:57.77   10             
 12 Henningfield, Elija       11 Bowling Green         16:59.71   11             
 13 Case, Elijah              10 St. Charles           17:07.95   12             
 14 McDaniel, Mason           10 Clark County          17:09.03   13             
 15 Moss, Carter              11 Centralia             17:10.53   14             
 16 Knollmeyer, Luke          12 Father Tolton         17:20.51   15             
 17 Wilt, Noah                11 South Shelby          17:20.85   16             
 18 Thompson, Noah            11 Fulton                17:33.84   17             
 19 Nottmeyer, Luke           12 St. Charles           17:34.02   18             
 20 Hurt, Kindric             11 Clark County          17:38.96   19             
 21 Chapman, Landen           10 Paris                 17:39.79   20             
 22 Hill, Elijah              12 Centralia             17:40.13   21             
 23 Case, Noah                11 St. Charles           17:40.83   22             
 24 Finnegan, Brendan         10 Bowling Green         17:45.77   23             
 25 Kitch, Brian              11 S. Boone              17:57.34   24             
 26 Robertson, Wesley         10 Centralia             17:58.95   25             
 27 Northcutt, Sam            11 Mark Twain            17:59.90   26             
 28 Munger, David             11 Hannibal              18:02.47   27             
 29 Warner, James             12 St. Charles           18:04.66   28             
 30 Locke, Zachary             9 Hannibal              18:12.75   29             
 31 Baiocchi, Dominic         12 Whitfield School      18:17.04   30             
 32 Schisler, Samuel          12 Hannibal              18:20.92   31             
 33 Edwards, Caden            11 Whitfield School      18:24.03   32             
 34 Amarnek, Robby            12 Whitfield School      18:24.30   33             
 35 Lopez Cardenas, Gabriel   10 Father Tolton         18:24.60   34             
 36 Wright, Levi              11 Marion County         18:27.83   35             
 37 Brooks, Trenton            9 Centralia             18:28.74   36             
 38 Smith, Keegan             10 Bowling Green         18:29.00   37             
 39 Connell, Riley            11 New Bloomfield        18:29.64   38             
 40 Cabrerra, George          10 S. Boone              18:34.54   39             
 41 Deckerd, Zane             10 Centralia             18:42.23   40             
 42 Seaton, Cooper            10 South Shelby          18:43.22   41             
 43 Reading, Aidan            12 S. Boone              18:45.57   42             
 44 States, Isaac             12 Christian             18:53.94   43             
 45 McNeill, Brady             9 Monroe City           18:54.42   44             
 46 Hopke, Garrett             9 Van-Far               18:55.81                  
 47 Richardson, Alston        10 Monroe City           18:58.43   45             
 48 Irwin, Jayden              9 Russellville          19:02.15   46             
 49 Buckwalter, Nathan        10 Fulton                19:02.81   47             
 50 Hickerson, Bennett         9 Bowling Green         19:03.52   48             
 51 Harper, Carter            12 Palmyra               19:05.82   49             
 52 Campbell, Jackson          9 S. Boone              19:06.75   50             
 53 Anderson, Bryce            9 Father Tolton         19:11.06   51             
 54 Lawrence, Conor           10 New Bloomfield        19:12.51   52             
 55 Babusis, Lucas            12 Whitfield School      19:13.17   53             
 56 Allen, Tanner             10 Hannibal              19:14.00   54             
 57 Locke, Jayson              9 New Bloomfield        19:16.89   55             
 58 Quiroga, Gerardo          11 M.M.A.                19:19.83   56             
 59 Miller, Jace              12 Hannibal              19:21.70   57             
 60 Britt, Porter             11 Marion County         19:22.27   58             
 61 Chancellor, Lane          10 Centralia             19:24.54                  
 62 Barnes, Jacob             12 Palmyra               19:25.29   59             
 63 Hart, Jacob               11 Father Tolton         19:30.12   60             
 64 Janssen, Danny            10 Higbee                19:34.31                  
 65 Mason, Beau                9 South Shelby          19:35.02   61             
 66 Akright, Gage             10 Hannibal              19:35.69   62             
 67 Stillfield, Joe           11 Russellville          19:36.17   63             
 68 Cravens, Sullivan          9 Father Tolton         19:36.53                  
 69 Shadbolt, Ryne            10 Fulton                19:37.03   64             
 70 Gheens, Camden             9 Hannibal              19:38.12   65             
 71 Moore, Titus              11 South Shelby          19:48.49   66             
 72 Frazee, Josh              12 Fulton                19:50.01   67             
 73 Taylor, Aiden              9 S. Boone              19:51.60   68             
 74 Oelger, Caleb             10 Christian             19:51.77   69             
 75 Summers, Wesley           10 Palmyra               19:53.16   70             
 76 Schluckebier, Rheo        11 Marion County         19:53.44   71             
 77 Charmley, Elijah          11 Whitfield School      19:54.36   72             
 78 Elzea, David              11 Paris                 19:55.67   73             
 79 Mason, Schyler             9 South Shelby          19:58.15   74             
 80 Cothren, Beckham          11 Montgomery County     20:04.24                  
 81 Noxon, Joey               10 Silex                 20:05.77   75             
 82 Jacobs, Katsuo            11 Christian             20:10.03   76             
 83 Trevino, David            10 M.M.A.                20:12.00   77             
 84 Lozano, Adrian            11 Fulton                20:14.10   78             
 85 Harvey, Josh              11 Clopton               20:15.64                  
 86 Roach, Quintin            10 Clark County          20:16.47   79             
 87 Hurt, Porter              10 New Bloomfield        20:17.89   80             
 88 Noxon, JW                 11 Silex                 20:18.69   81             
 89 Graupman, Chase           10 Paris                 20:20.90   82             
 90 Jones, Jackson            11 St. Charles           20:23.24   83             
 91 Thompson, Jonas           10 Hannibal              20:24.58                  
 92 Snyder, Jacob             11 Brashear              20:26.55                  
 93 Miles, Ryan               11 M.M.A.                20:27.12   84             
 94 DeOrnellas, Hayden         9 Paris                 20:27.30   85             
 95 Murphy, Rush               9 Whitfield School      20:27.67   86             
 96 Griffin, Tucker            9 Monroe City           20:28.76   87             
 97 Eisele, Colten            12 Mark Twain            20:31.62   88             
 98 Hickey, Ethan             12 Russellville          20:35.88   89             
 99 Marshall, Gage            11 Wellsville            20:45.04   90             
100 Buie, Owen                10 Paris                 20:47.05   91             
101 Larrison, Ian             10 Russellville          20:47.26   92             
102 Pavely, Gage              12 Calvary Lutheran      20:49.10   93             
103 Twellman, Easton          11 Silex                 20:52.25   94             
104 Brown, Parker             11 Columbia Ind.         20:52.41                  
105 Brown-Gutierrez, Angel    12 Fulton                20:52.61   95             
106 Nikas, Alexander          12 M.M.A.                20:54.14   96             
107 Yutzy, Matthew            10 Calvary Lutheran      21:01.21   97             
108 Berck, Adam               11 Calvary Lutheran      21:02.25   98             
109 Olivas, Severeno          11 Paris                 21:06.25   99             
110 Caudill, Nathan           10 Highland              21:07.56                  
111 Dale, Joshua              11 Fulton                21:08.48                  
112 Parker, Harrison          11 Clark County          21:08.57  100             
113 Craven, Brendan           11 Montgomery County     21:09.17                  
114 Slovensky, Jonah          11 Wellsville            21:13.79  101             
115 Stallone, Jacob           10 M.M.A.                21:15.65  102             
116 Chien, Jason              10 Whitfield School      21:16.58  103             
117 Mason, Maxwell             9 South Shelby          21:18.30  104             
118 Robinson, Jesus           10 M.M.A.                21:20.73  105             
119 Trinklein, Tanner         11 Russellville          21:20.94  106             
120 Kuhlmann, Ben             11 Calvary Lutheran      21:24.43  107             
121 Erickson, Marcus           9 Winfield              21:25.36                  
122 Spraggon, Joseph          10 Winfield              21:25.43                  
123 Farris, Caden             10 Russellville          21:30.39  108             
124 Sod-Erdine, Khas-Erdine   11 M.M.A.                21:31.79  109             
125 Burch, Trevor             10 Paris                 21:36.08  110             
126 Lorenson, Tanner          10 Monroe City           21:45.63  111             
127 Cruse, Austin              9 Winfield              21:47.29                  
128 Hobratschk, Seth          11 Calvary Lutheran      21:51.27  112             
129 Piper, Andrew             11 New Bloomfield        21:51.57  113             
130 Harl, Jacob               12 Winfield              21:51.92                  
131 Colbert, Ean              11 Mark Twain            21:53.78  114             
132 Cole, Joe                 11 Christian             21:55.04  115             
133 Davis, Haskell            11 Wellsville            22:04.96  116             
134 Vogel, Zackery            10 Wellsville            22:07.17  117             
135 Brandon, Brady             9 Mark Twain            22:07.54  118             
136 Freeman, Kyle              9 Silex                 22:21.20  119             
137 Speaks, Ben               12 New Bloomfield        22:28.69  120             
138 Stevenson, Caden           9 South Shelby          22:29.23  121             
139 Hornberger, Cade          10 Wright City           22:31.79                  
140 Reinhard, Emerson          9 North Callaway        22:42.22                  
141 Capazo, Anakin            12 Russellville          22:45.41  122             
142 Lovegreen, Ashton         10 Palmyra               22:45.81  123             
143 Webb, Cooper              11 New Bloomfield        22:49.03  124             
144 Cluver, Joel              12 Calvary Lutheran      22:49.94  125             
145 Kelso, Nick               11 Marion County         22:51.32  126             
146 Clark, Brayden             9 Clark County          22:52.26  127             
147 Joles, Shane               9 Wellsville            22:52.72  128             
148 Coolbaugh, Musah          11 Columbia Ind.         22:54.36                  
149 Jurado, Landon            10 Palmyra               23:09.91  129             
150 Hayden, Richard           12 Van-Far               23:22.47                  
151 Webster, Breckin           9 Clark County          23:25.87  130             
152 Twellman, Lincoln          9 Silex                 23:29.77  131             
153 Potts, William            10 Christian             23:33.20  132             
154 Adadi, Ethan              10 Columbia Ind.         23:35.06                  
155 Poor, Walter               9 Palmyra               23:46.55  133             
156 Wright, Nathan            10 Marion County         23:52.97  134             
157 Fessler, Brenan           10 New Bloomfield        24:05.25                  
158 Hunter, Keegan             9 Monroe City           24:11.89  135             
159 Lynn, Aiden                9 Palmyra               24:13.02  136             
160 Higgins, John             11 North Callaway        25:01.36                  
161 McCluskey, Jude           10 Christian             25:14.57  137             
162 Mudd, Grady               10 Monroe City           25:19.39  138             
163 West, Kyle                10 Clopton               25:51.25                  
164 Pearon, Hunter            10 Russellville          26:51.10                  
165 Krigbaum, Keegan          11 Mark Twain            28:05.42  139             
166 Walker, James             11 Marion County         28:36.32  140             
167 Jurgens, Grayson           9 Columbia Ind.         31:07.11                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Father Tolton                63    2    5    7   15   34   51   60          
      Total Time:  1:25:55.94                                                    
         Average:    17:11.19                                                    
   2 Centralia                    75    6    9   14   21   25   36   40          
      Total Time:  1:26:32.31                                                    
         Average:    17:18.47                                                    
   3 St. Charles                  83    3   12   18   22   28   83               
      Total Time:  1:27:05.90                                                    
         Average:    17:25.18                                                    
   4 Bowling Green               120    1   11   23   37   48                    
      Total Time:  1:28:22.97                                                    
         Average:    17:40.60                                                    
   5 Southern Boone County       159    4   24   39   42   50   68               
      Total Time:  1:31:07.91                                                    
         Average:    18:13.59                                                    
   6 Hannibal                    198   27   29   31   54   57   62   65          
      Total Time:  1:33:11.84                                                    
         Average:    18:38.37                                                    
   7 Fulton                      205   10   17   47   64   67   78   95          
      Total Time:  1:33:01.46                                                    
         Average:    18:36.30                                                    
   8 Whitfield School            220   30   32   33   53   72   86  103          
      Total Time:  1:34:12.90                                                    
         Average:    18:50.58                                                    
   9 South Shelby                258   16   41   61   66   74  104  121          
      Total Time:  1:35:25.73                                                    
         Average:    19:05.15                                                    
  10 New Bloomfield              338   38   52   55   80  113  120  124          
      Total Time:  1:39:08.50                                                    
         Average:    19:49.70                                                    
  11 Clark County                338   13   19   79  100  127  130               
      Total Time:  1:39:05.29                                                    
         Average:    19:49.06                                                    
  12 Paris                       351   20   73   82   85   91   99  110          
      Total Time:  1:39:10.71                                                    
         Average:    19:50.15                                                    
  13 Russellville                396   46   63   89   92  106  108  122          
      Total Time:  1:41:22.40                                                    
         Average:    20:16.48                                                    
  14 Calvary Lutheran            403    8   93   97   98  107  112  125          
      Total Time:  1:41:08.79                                                    
         Average:    20:13.76                                                    
  15 Missouri Military Academy   415   56   77   84   96  102  105  109          
      Total Time:  1:42:08.74                                                    
         Average:    20:25.75                                                    
  16 Monroe City                 422   44   45   87  111  135  138               
      Total Time:  1:44:19.13                                                    
         Average:    20:51.83                                                    
  17 Marion County               424   35   58   71  126  134  140               
      Total Time:  1:44:27.83                                                    
         Average:    20:53.57                                                    
  18 Palmyra                     430   49   59   70  123  129  133  136          
      Total Time:  1:44:19.99                                                    
         Average:    20:52.00                                                    
  19 Christian High School       435   43   69   76  115  132  137               
      Total Time:  1:44:23.98                                                    
         Average:    20:52.80                                                    
  20 Mark Twain                  485   26   88  114  118  139                    
      Total Time:  1:50:38.26                                                    
         Average:    22:07.66                                                    
  21 Silex                       500   75   81   94  119  131                    
      Total Time:  1:47:07.68                                                    
         Average:    21:25.54                                                    
  22 Wellsville-Middletown       552   90  101  116  117  128                    
      Total Time:  1:49:03.68                                                    
         Average:    21:48.74